DE_MIRAGE · 21:44 · 3 d ago
TERRORISTS WON THE MATCH
5
Counter-Terrorists
:
16
Terrorists
MVP OF THE MATCH
Capu Baaa
Terrorists
WIN · 16| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
Capu Baaa | 27 | 11 | 4 | 2.45 | 153 | +142 |
DUMAA | 26 | 9 | 12 | 2.89 | 169 | +152 |
sebi1oneSEMI-ACE | 17 | 13 | 6 | 1.31 | 127 | +114 |
Neculai | 8 | 11 | 2 | 0.73 | 48 | +20 |
^_AragOrn_^ | 2 | 6 | 1 | 0.33 | 23 | +10 |
Counter-Terrorists
LOSS · 5| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
SKLSEMI-ACE | 21 | 18 | 9 | 1.17 | 151 | +105 |
Spikeleft | 9 | 6 | 3 | 1.50 | 53 | +28 |
Piciu*BT | 9 | 18 | 4 | 0.50 | 65 | -21 |
Unicov | 9 | 19 | 6 | 0.47 | 70 | -11 |
Clr_ | 8 | 14 | 4 | 0.57 | 67 | -11 |
andRutZa | 6 | 17 | 4 | 0.35 | 60 | -18 |
No team
| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
IRUDOKleft | 3 | 3 | 2 | 1.00 | 22 | +12 |
Mix