#31 OF 391
SKL
M 2 051 points
M · 1 500149 points to
M+
M+Career
3MVP
BEST MATCH · de_mirage02.11.2026KILLS34DEATHS26HS9
Match history
| Map | Result | K-D | HS | ADR | Points | When |
|---|---|---|---|---|---|---|
| de_inferno | LOSS 16:7 | 22-18 | 8 | 114 | +71 | 22 h ago |
| de_dust2 | WIN 16:3 | 14-9 | 6 | 90 | +68 | 23 h ago |
| de_dust2 | LOSS 16:12 | 20-22 | 10 | 107 | +53 | 2 d ago |
| de_tuscan | WIN 14:16 | 13-25 | 4 | 76 | +15 | 3 d ago |
| de_mirageSEMI-ACE |
LOSS 5:16 | 21-18 | 9 | 151 | +105 | 3 d ago |
| de_infernoSEMI-ACE | LOSS 16:14 | 20-25 | 8 | 112 | +59 | 4 d ago |
| de_dust2 | WIN 16:2 | 13-13 | 4 | 104 | +41 | 4 d ago |
| de_dust2 | LOSS 16:12 | 3-6 | 0 | 18 | -5 | 4 d ago |
| de_mirageACE | LOSS 15:18 OT | 34-26 | 9 | 136 | +141 | 02.11.2026 |
| de_inferno | WIN 9:16 | 21-20 | 12 | 149 | +89 | 02.11.2026 |
| de_dust2 | WIN 10:16 | 21-20 | 6 | 99 | +65 | 02.11.2026 |
| de_dust2 | WIN 8:16 | 16-20 | 7 | 101 | +51 | 31.10.2026 |
| de_inferno | LOSS 16:7 | 13-22 | 8 | 95 | +24 | 28.10.2026 |
| de_dust2 | WIN 16:14 | 19-26 | 11 | 110 | +62 | 28.10.2026 |
| de_nuke | LOSS 6:16 | 4-22 | 1 | 47 | -59 | 26.10.2026 |
Mix