#11 OF 390
Capu Baaa
H+ 6 887 points
H+ · 6 5002 113 points to
P-
P-Career
23MVP
BEST MATCH · de_tuscan4 d agoKILLS48DEATHS20HS17
MVP of that match
Match history
| Map | Result | K-D | HS | ADR | Points | When |
|---|---|---|---|---|---|---|
| de_tuscan | LOSS 14:16 | 30-23 | 12 | 134 | +108 | 3 d ago |
| de_mirage |
WIN 5:16 | 27-11 | 4 | 153 | +142 | 3 d ago |
| de_infernoACESEMI-ACE | LOSS 16:14 | 40-24 | 14 | 169 | +197 | 3 d ago |
| de_dust2SEMI-ACE | WIN 16:2 | 27-11 | 7 | 186 | +158 | 4 d ago |
| de_nuke | WIN 16:13 | 29-21 | 13 | 166 | +138 | 4 d ago |
| de_tuscan |
WIN 7:16 | 25-16 | 13 | 162 | +136 | 4 d ago |
| de_mirage | WIN 13:16 | 28-23 | 13 | 150 | +115 | 4 d ago |
| de_tuscanSEMI-ACE | WIN 16:11 | 48-20 | 17 | 193 | +267 | 4 d ago |
| de_mirage | WIN 4:16 | 26-13 | 9 | 170 | +125 | 4 d ago |
| de_infernoACE | WIN 5:16 | 30-10 | 8 | 189 | +185 | 4 d ago |
| de_dust2 | WIN 16:12 | 7-4 | 5 | 38 | +53 | 4 d ago |
| de_dust2SEMI-ACE | LOSS 9:16 | 34-18 | 9 | 166 | +161 | 5 d ago |
| de_nukeSEMI-ACE | WIN 6:16 | 35-13 | 7 | 171 | +220 | 5 d ago |
| de_tuscan |
WIN 16:18 OT | 35-19 | 12 | 123 | +174 | 5 d ago |
| de_mirageSEMI-ACE | LOSS 16:12 | 32-21 | 9 | 141 | +157 | 5 d ago |
Mix