DE_DUST2 · 28:36 · 11.10.2026
COUNTER-TERRORISTS WON THE MATCH
16
Counter-Terrorists
:
10
Terrorists
MVP OF THE MATCH
Edii ︻芫==一*
2x SEMI-ACE
Counter-Terrorists
WIN · 16| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
Edii ︻芫==一*2x SEMI-ACE | 37 | 12 | 8 | 3.08 | 180 | +231 |
101kg de talent | 25 | 20 | 6 | 1.25 | 150 | +94 |
StatysACESEMI-ACE | 24 | 18 | 10 | 1.33 | 134 | +157 |
Neculai | 13 | 16 | 4 | 0.81 | 80 | +39 |
PEERRRYYY _ MadDa_FaKaZzZzzZz=) | 6 | 5 | 0 | 1.20 | 24 | +22 |
Terrorists
LOSS · 10| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
PunisheR | 27 | 21 | 2 | 1.29 | 120 | +73 |
AcL*SeNzoRiaL | 15 | 20 | 2 | 0.75 | 59 | +11 |
ASISTENTA | 14 | 21 | 1 | 0.67 | 89 | +8 |
excroc sentimental! | 14 | 23 | 2 | 0.61 | 62 | -9 |
SKL | 10 | 23 | 5 | 0.43 | 75 | -9 |
hAkkyleft | 1 | 4 | 0 | 0.25 | 10 | -3 |
No team
| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
Unicovleft | 2 | 5 | 2 | 0.40 | 19 | -2 |
Mix