DE_DUST2 · 24:45 · 02.11.2026
COUNTER-TERRORISTS WON THE MATCH
16
Counter-Terrorists
:
8
Terrorists
MVP OF THE MATCH
Titus Steel
Counter-Terrorists
WIN · 16| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
Titus Steel | 26 | 14 | 10 | 1.86 | 174 | +131 |
DUMAA | 23 | 14 | 10 | 1.64 | 124 | +128 |
Boaca | 21 | 16 | 8 | 1.31 | 110 | +91 |
SfanTuL. | 18 | 17 | 5 | 1.06 | 99 | +63 |
Statys | 17 | 13 | 5 | 1.31 | 101 | +77 |
Terrorists
LOSS · 8| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
excroc sentimental!SEMI-ACE | 23 | 19 | 7 | 1.21 | 139 | +95 |
Edii ︻芫==一* | 18 | 21 | 6 | 0.86 | 136 | +46 |
^_AragOrn_^ | 12 | 21 | 5 | 0.57 | 98 | +3 |
-=LcM=-gaby | 12 | 22 | 5 | 0.55 | 73 | +8 |
Q1 | 9 | 22 | 1 | 0.41 | 47 | -27 |
Mix