#44 OF 391
-=LcM=-gaby
M- 1 458 points
M- · 1 00042 points to
M
MCareer
0MVP
BEST MATCH · de_mirage3 d agoKILLS31DEATHS23HS6
Match history
| Map | Result | K-D | HS | ADR | Points | When |
|---|---|---|---|---|---|---|
| de_inferno | LOSS 4:16 | 12-17 | 6 | 96 | +29 | 2 d ago |
| de_dust2 | LOSS 16:4 | 19-16 | 8 | 122 | +59 | 2 d ago |
| de_mirage | LOSS 16:14 | 12-22 | 3 | 78 | +9 | 2 d ago |
| de_inferno | LOSS 16:11 | 22-22 | 6 | 108 | +56 | 2 d ago |
| de_dust2 | LOSS 16:10 | 25-19 | 6 | 136 | +88 | 2 d ago |
| css_cacheSEMI-ACE | LOSS 16:9 | 22-19 | 8 | 118 | +98 | 2 d ago |
| de_tuscan | LOSS 11:16 | 18-21 | 3 | 83 | +24 | 2 d ago |
| de_mirage | LOSS 4:16 | 6-15 | 2 | 53 | -24 | 2 d ago |
| de_mirage | WIN 16:5 | 14-10 | 1 | 73 | +50 | 2 d ago |
| de_inferno | WIN 16:10 | 18-16 | 4 | 92 | +76 | 3 d ago |
| de_dust2 | LOSS 11:16 | 16-22 | 6 | 84 | +28 | 3 d ago |
| de_mirage | LOSS 14:16 | 31-23 | 6 | 122 | +98 | 3 d ago |
| de_inferno | LOSS 9:16 | 16-19 | 3 | 78 | +27 | 3 d ago |
| de_dust2 | LOSS 12:16 | 25-18 | 6 | 105 | +77 | 3 d ago |
| de_mirage | WIN 16:11 | 19-19 | 5 | 90 | +65 | 3 d ago |
Mix