DE_MIRAGE · 82:25 · 31.10.2026
COUNTER-TERRORISTS WON THE MATCH
18
Counter-Terrorists
:
17
Terrorists
Regulation 15 : 15 · Overtime 3 : 2
MVP OF THE MATCH
Capu Baaa
2x SEMI-ACE
Counter-Terrorists
WIN · 18| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
Capu Baaa2x SEMI-ACE | 37 | 26 | 13 | 1.42 | 144 | +197 |
hdgfgsfsh | 32 | 28 | 8 | 1.14 | 110 | +111 |
101kg de talent | 31 | 19 | 12 | 1.63 | 125 | +157 |
Double | 24 | 26 | 5 | 0.92 | 113 | +62 |
Neculai | 16 | 26 | 2 | 0.62 | 64 | +31 |
Terrorists
LOSS · 17| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
xcode. | 29 | 29 | 20 | 1.00 | 112 | +109 |
scandurica | 27 | 24 | 11 | 1.13 | 104 | +110 |
Andrada | 27 | 27 | 8 | 1.00 | 105 | +81 |
sebi1one | 25 | 30 | 10 | 0.83 | 119 | +66 |
ExiT. | 17 | 30 | 6 | 0.57 | 85 | +14 |
Mix