DE_NUKE · 22:24 · 31.10.2026
COUNTER-TERRORISTS WON THE MATCH
16
Counter-Terrorists
:
5
Terrorists
MVP OF THE MATCH
Andrada
Counter-Terrorists
WIN · 16| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
Andrada | 21 | 15 | 1 | 1.40 | 120 | +85 |
101kg de talent | 20 | 12 | 10 | 1.67 | 115 | +107 |
Boaca | 19 | 12 | 7 | 1.58 | 127 | +99 |
^_AragOrn_^ | 16 | 13 | 3 | 1.23 | 104 | +61 |
Statys | 14 | 15 | 2 | 0.93 | 72 | +32 |
Terrorists
LOSS · 5| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
Capu Baaa | 18 | 19 | 2 | 0.95 | 114 | +29 |
DUMAA | 16 | 18 | 9 | 0.89 | 114 | +46 |
WLD_Za1tev | 15 | 17 | 7 | 0.88 | 94 | +39 |
andRutZa | 10 | 16 | 3 | 0.63 | 71 | +11 |
Florii | 8 | 20 | 2 | 0.40 | 66 | -20 |
Mix