DE_DUST2 · 21:28 · 30.10.2026
COUNTER-TERRORISTS WON THE MATCH
16
Counter-Terrorists
:
6
Terrorists
MVP OF THE MATCH
101kg de talent
1x ACE 2x SEMI-ACE
KNIFE
Counter-Terrorists
WIN · 16| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
101kg de talentACE2x SEMI-ACE | 42 | 10 | 17 | 4.20 | 237 | +334 |
^_AragOrn_^ | 17 | 14 | 6 | 1.21 | 117 | +69 |
ExiT. | 17 | 18 | 6 | 0.94 | 98 | +71 |
Double | 12 | 13 | 4 | 0.92 | 97 | +54 |
hdgfgsfsh | 12 | 16 | 3 | 0.75 | 83 | +35 |
Terrorists
LOSS · 6| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
GHITA MONDIALU | 17 | 19 | 4 | 0.89 | 92 | +31 |
Capu Baaa | 15 | 20 | 4 | 0.75 | 102 | +22 |
WLD_Za1tev | 13 | 19 | 5 | 0.68 | 97 | +17 |
Andrada | 13 | 21 | 3 | 0.62 | 87 | +11 |
Lori | 13 | 21 | 5 | 0.62 | 78 | -6 |
Mix