DE_MIRAGE · 32:13 · 29.10.2026
COUNTER-TERRORISTS WON THE MATCH
16
Counter-Terrorists
:
10
Terrorists
MVP OF THE MATCH
Capu Baaa
2x SEMI-ACE
Counter-Terrorists
WIN · 16| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
Capu Baaa2x SEMI-ACE | 44 | 17 | 19 | 2.59 | 206 | +257 |
sebi1one | 24 | 20 | 13 | 1.20 | 152 | +123 |
PunisheR | 20 | 20 | 3 | 1.00 | 81 | +63 |
Neculai | 10 | 22 | 1 | 0.45 | 63 | +15 |
andRutZa | 10 | 23 | 1 | 0.43 | 50 | -12 |
Terrorists
LOSS · 10| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
hdgfgsfshACE2x SEMI-ACE | 32 | 17 | 8 | 1.88 | 153 | +205 |
excroc sentimental!SEMI-ACEleft | 22 | 16 | 14 | 1.38 | 126 | +114 |
GEANI | 20 | 22 | 11 | 0.91 | 110 | +64 |
DARIUS | 16 | 24 | 3 | 0.67 | 77 | -5 |
MoZaRt | 12 | 23 | 5 | 0.52 | 81 | -3 |
^_AragOrn_^left | 0 | 6 | 0 | 0.00 | 9 | -18 |
Mix