DE_TUSCAN · 19:42 · 25.10.2026
COUNTER-TERRORISTS WON THE MATCH
16
Counter-Terrorists
:
4
Terrorists
MVP OF THE MATCH
SKL
Counter-Terrorists
WIN · 16| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
SKL | 22 | 9 | 8 | 2.44 | 142 | +125 |
Double | 21 | 9 | 10 | 2.33 | 139 | +122 |
Boaca | 19 | 9 | 3 | 2.11 | 116 | +108 |
eimpower# invincible. | 15 | 13 | 3 | 1.15 | 99 | +46 |
sen | 14 | 12 | 2 | 1.17 | 88 | +54 |
Terrorists
LOSS · 4| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
ToM si JeRRy | 11 | 18 | 6 | 0.61 | 82 | +17 |
[HELL]^PaTrAfiR | 11 | 18 | 5 | 0.61 | 77 | +6 |
WLD_Za1tev | 10 | 17 | 6 | 0.59 | 83 | +10 |
hdgfgsfsh | 10 | 19 | 3 | 0.53 | 80 | -7 |
Neculai | 10 | 19 | 2 | 0.53 | 68 | -9 |
Mix