#204 OF 391
DARIUS
L- 10 points
L- · 0490 points to
L
LCareer
0MVP
BEST MATCH · de_mirage06.10.2026KILLS18DEATHS30HS3
Match history
| Map | Result | K-D | HS | ADR | Points | When |
|---|---|---|---|---|---|---|
| de_train | LOSS 16:13 | 14-26 | 3 | 64 | -29 | 09.10.2026 |
| de_nuke | WIN 16:12 | 14-23 | 2 | 57 | -6 | 08.10.2026 |
| de_tuscan | WIN 16:3 | 14-12 | 1 | 85 | +33 | 08.10.2026 |
| de_inferno | LOSS 4:16 | 9-20 | 5 | 71 | -20 | 08.10.2026 |
| de_tuscan | LOSS 12:16 | 9-24 | 0 | 43 | -48 | 08.10.2026 |
| de_mirage | LOSS 5:16 | 4-20 | 0 | 43 | -60 | 08.10.2026 |
| de_inferno | LOSS 8:16 | 7-20 | 0 | 43 | -44 | 08.10.2026 |
| de_dust2 | LOSS 10:16 | 4-24 | 0 | 20 | -75 | 08.10.2026 |
| de_train | WIN 6:16 | 0-3 | 0 | 2 | -12 | 07.10.2026 |
| de_nuke | LOSS 16:13 | 16-25 | 3 | 58 | -5 | 07.10.2026 |
| de_tuscan | WIN 12:16 | 9-21 | 4 | 57 | +10 | 07.10.2026 |
| de_mirage | WIN 14:16 | 9-26 | 2 | 51 | 0 | 07.10.2026 |
| de_dust2 | WIN 11:16 | 9-20 | 3 | 52 | +5 | 07.10.2026 |
| de_tuscan | LOSS 16:11 | 11-23 | 4 | 58 | -4 | 07.10.2026 |
| de_mirage | WIN 18:17 OT | 18-30 | 3 | 65 | +11 | 06.10.2026 |
Mix