#8 OF 390
SIN ALMA
H+ 8 526 points
H+ · 6 500474 points to
P-
P-Career
31MVP
BEST MATCH · de_dust227.10.2026KILLS50DEATHS21HS20
MVP of that match
Match history
| Map | Result | K-D | HS | ADR | Points | When |
|---|---|---|---|---|---|---|
| de_trainSEMI-ACE | WIN 9:16 | 31-19 | 9 | 180 | +158 | 03.11.2026 |
| de_tuscanSEMI-ACE | WIN 16:3 | 22-8 | 11 | 140 | +154 | 03.11.2026 |
| de_mirage | WIN 16:14 | 1-2 | 0 | 8 | -1 | 02.11.2026 |
| de_infernoSEMI-ACE | WIN 16:12 | 36-19 | 15 | 173 | +220 | 02.11.2026 |
| de_dust2SEMI-ACE |
WIN 16:10 | 36-18 | 16 | 179 | +223 | 02.11.2026 |
| de_trainSEMI-ACE | LOSS 9:16 | 27-21 | 6 | 147 | +107 | 01.11.2026 |
| de_nuke | LOSS 18:15 OT | 34-28 | 15 | 150 | +125 | 01.11.2026 |
| de_dust2SEMI-ACE | WIN 18:15 OT | 50-21 | 20 | 195 | +306 | 27.10.2026 |
| de_infernoSEMI-ACE | LOSS 7:16 | 25-21 | 12 | 148 | +117 | 26.10.2026 |
| de_dust2SEMI-ACE | WIN 16:12 | 36-20 | 19 | 168 | +225 | 26.10.2026 |
| de_mirageACE | WIN 16:13 | 36-18 | 14 | 177 | +212 | 25.10.2026 |
| de_nukeSEMI-ACE | WIN 16:2 | 25-11 | 9 | 171 | +162 | 25.10.2026 |
| de_tuscanSEMI-ACE | LOSS 6:16 | 26-18 | 11 | 153 | +142 | 25.10.2026 |
| de_mirageACESEMI-ACE | WIN 16:7 | 37-14 | 10 | 182 | +221 | 25.10.2026 |
| de_mirageSEMI-ACE | LOSS 14:16 | 42-24 | 17 | 197 | +192 | 25.10.2026 |
Mix