#45 OF 391
shz;
M- 1 297 points
M- · 1 000203 points to
M
MCareer
3MVP
BEST MATCH · de_mirage18.10.2026KILLS33DEATHS21HS11
MVP of that match
Match history
| Map | Result | K-D | HS | ADR | Points | When |
|---|---|---|---|---|---|---|
| de_nuke | WIN 16:10 | 26-17 | 10 | 136 | +120 | 18.10.2026 |
| de_tuscan |
WIN 16:5 | 23-14 | 11 | 166 | +130 | 18.10.2026 |
| de_mirage | LOSS 9:16 | 29-19 | 14 | 146 | +127 | 18.10.2026 |
| de_inferno | WIN 16:4 | 18-12 | 6 | 136 | +93 | 18.10.2026 |
| de_dust2SEMI-ACE | WIN 16:9 | 32-17 | 14 | 163 | +188 | 18.10.2026 |
| de_nuke | WIN 16:5 | 25-11 | 10 | 140 | +136 | 18.10.2026 |
| de_tuscanSEMI-ACE | LOSS 16:9 | 23-20 | 12 | 143 | +100 | 18.10.2026 |
| de_mirageSEMI-ACE | LOSS 11:16 | 33-21 | 11 | 163 | +141 | 18.10.2026 |
| de_train | WIN 9:16 | 20-17 | 4 | 109 | +70 | 11.10.2026 |
| de_tuscanSEMI-ACE | WIN 8:16 | 21-13 | 7 | 129 | +128 | 11.10.2026 |
| de_mirage | LOSS 11:16 | 21-22 | 9 | 120 | +62 | 11.10.2026 |
Mix