#47 OF 391
Sandu Ciorba.
M- 1 202 points
M- · 1 000298 points to
M
MCareer
3MVP
BEST MATCH · de_dust220.10.2026KILLS36DEATHS14HS11
MVP of that match
Match history
| Map | Result | K-D | HS | ADR | Points | When |
|---|---|---|---|---|---|---|
| de_dust2SEMI-ACE | LOSS 10:16 | 35-19 | 10 | 167 | +189 | 02.11.2026 |
| de_dust2 | WIN 8:16 | 10-13 | 1 | 57 | +21 | 31.10.2026 |
| de_mirage | WIN 16:8 | 19-16 | 9 | 117 | +85 | 28.10.2026 |
| de_dust2ACE | WIN 10:16 | 36-14 | 11 | 165 | +208 | 20.10.2026 |
| de_inferno | LOSS 2:16 | 7-17 | 3 | 81 | -22 | 17.10.2026 |
| de_dust2SEMI-ACE | LOSS 16:12 | 26-20 | 9 | 120 | +131 | 17.10.2026 |
| de_infernoSEMI-ACE | LOSS 11:16 | 25-20 | 11 | 121 | +111 | 14.10.2026 |
| de_dust2 | LOSS 16:11 | 29-18 | 16 | 171 | +134 | 14.10.2026 |
| de_inferno | WIN 6:16 | 7-13 | 1 | 43 | -14 | 07.10.2026 |
| de_dust2 | LOSS 11:16 | 29-21 | 12 | 147 | +106 | 07.10.2026 |
| de_inferno | WIN 16:13 | 29-17 | 10 | 129 | +120 | 02.10.2026 |
| de_dust2 |
WIN 16:4 | 22-10 | 6 | 142 | +133 | 02.10.2026 |
Mix