DE_DUST2 · 28:45 · 29.10.2026
COUNTER-TERRORISTS WON THE MATCH
16
Counter-Terrorists
:
9
Terrorists
MVP OF THE MATCH
sebi1one
Counter-Terrorists
WIN · 16| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
sebi1one | 26 | 17 | 4 | 1.53 | 150 | +109 |
hdgfgsfsh | 25 | 16 | 4 | 1.56 | 126 | +104 |
Neculai | 21 | 14 | 6 | 1.50 | 110 | +106 |
black_rhino | 16 | 20 | 3 | 0.80 | 80 | +32 |
relu | 13 | 21 | 4 | 0.62 | 83 | +20 |
Terrorists
LOSS · 9| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
101kg de talent | 22 | 21 | 7 | 1.05 | 159 | +74 |
excroc sentimental! | 21 | 20 | 8 | 1.05 | 95 | +60 |
Ẑ έ Ẅ | 19 | 22 | 2 | 0.86 | 107 | +35 |
WLD_Za1tev | 15 | 18 | 7 | 0.83 | 83 | +45 |
andRutZa | 11 | 22 | 4 | 0.50 | 72 | -5 |
Mix