DE_TUSCAN · 22:11 · 29.10.2026
COUNTER-TERRORISTS WON THE MATCH
16
Counter-Terrorists
:
8
Terrorists
MVP OF THE MATCH
aDy-
Counter-Terrorists
WIN · 16| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
aDy- | 26 | 14 | 5 | 1.86 | 145 | +123 |
s7v3n | 22 | 15 | 9 | 1.47 | 114 | +117 |
hdgfgsfsh | 18 | 15 | 3 | 1.20 | 102 | +69 |
Lori | 17 | 14 | 7 | 1.21 | 107 | +78 |
^_AragOrn_^ | 16 | 17 | 4 | 0.94 | 76 | +74 |
Terrorists
LOSS · 8| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
SpikeSEMI-ACEleft | 21 | 19 | 11 | 1.11 | 149 | +79 |
ToM si JeRRy | 15 | 21 | 9 | 0.71 | 108 | +31 |
WLD_Za1tev | 14 | 19 | 5 | 0.74 | 92 | +13 |
DARIUS | 14 | 20 | 2 | 0.70 | 66 | -3 |
Statys | 11 | 20 | 3 | 0.55 | 82 | -14 |
rvn21 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Mix