DE_DUST2 · 27:46 · 23.10.2026
COUNTER-TERRORISTS WON THE MATCH
16
Counter-Terrorists
:
6
Terrorists
MVP OF THE MATCH
Double
Counter-Terrorists
WIN · 16| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
Double | 31 | 8 | 7 | 3.88 | 157 | +175 |
WLD_Za1tev | 24 | 12 | 10 | 2.00 | 121 | +132 |
hdgfgsfsh | 17 | 18 | 7 | 0.94 | 118 | +64 |
ToM si JeRRy | 15 | 19 | 6 | 0.79 | 101 | +38 |
POMPI | 13 | 20 | 3 | 0.65 | 102 | +25 |
Terrorists
LOSS · 6| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
BoacaSEMI-ACE | 27 | 21 | 5 | 1.29 | 153 | +87 |
Ro.#iNdecEnT | 19 | 16 | 10 | 1.19 | 108 | +78 |
gixiiSEMI-ACE | 12 | 21 | 5 | 0.57 | 80 | +30 |
Statys | 11 | 21 | 4 | 0.52 | 74 | 0 |
MoZaRt | 8 | 21 | 2 | 0.38 | 92 | -12 |
Mix