DE_DUST2 · 36:02 · 22.10.2026
COUNTER-TERRORISTS WON THE MATCH
16
Counter-Terrorists
:
14
Terrorists
MVP OF THE MATCH
PITI PIW PIW WIW WIW
Counter-Terrorists
WIN · 16| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
PITI PIW PIW WIW WIW | 37 | 16 | 17 | 2.31 | 180 | +204 |
ToM si JeRRy | 23 | 23 | 12 | 1.00 | 118 | +94 |
Delycious | 17 | 18 | 6 | 0.94 | 78 | +60 |
^_AragOrn_^ | 17 | 25 | 4 | 0.68 | 84 | +33 |
Statys | 13 | 22 | 4 | 0.59 | 58 | +7 |
Terrorists
LOSS · 14| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
sebi1one | 28 | 21 | 10 | 1.33 | 145 | +108 |
WLD_Za1tevSEMI-ACE | 25 | 22 | 11 | 1.14 | 98 | +101 |
relu | 20 | 21 | 6 | 0.95 | 86 | +45 |
Neculai | 17 | 23 | 4 | 0.74 | 86 | +24 |
hdgfgsfsh | 14 | 21 | 5 | 0.67 | 85 | +22 |
Mix