DE_INFERNO · 36:39 · 17.10.2026
COUNTER-TERRORISTS WON THE MATCH
16
Counter-Terrorists
:
10
Terrorists
MVP OF THE MATCH
droT
Counter-Terrorists
WIN · 16| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
PITI PIW PIW WIW WIW | 25 | 14 | 15 | 1.79 | 130 | +144 |
dim4SEMI-ACE | 25 | 21 | 8 | 1.19 | 129 | +125 |
STRAFER =(^.^)= | 21 | 23 | 9 | 0.91 | 115 | +64 |
^_AragOrn_^ | 20 | 22 | 5 | 0.91 | 110 | +66 |
andRutZa | 15 | 17 | 6 | 0.88 | 105 | +65 |
Terrorists
LOSS · 10| Player | K | D | HS | K/D | ADR | Points |
|---|---|---|---|---|---|---|
droT | 27 | 18 | 8 | 1.50 | 142 | +125 |
hdgfgsfsh | 23 | 22 | 6 | 1.05 | 105 | +64 |
Statys | 22 | 20 | 8 | 1.10 | 110 | +77 |
fHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH | 17 | 20 | 12 | 0.85 | 112 | +60 |
DARIUS | 8 | 26 | 2 | 0.31 | 59 | -39 |
Mix